Fees | beep™ | payWave |
---|---|---|
Card loading | Free | |
ATM withdrawal | N.A. | |
Card load reimbursement transfer to deposit Manager's Check | Php 50 Php 100 | |
Balance inquiry (via BPI Online) | Free | |
Cross border fee* | 2.5% of the transaction amount (Effective January 27, 2021) | |
Dynamic Currency Conversion (DCC) fee** | 2.5% of the transaction amount (Effective July 1, 2021) | |
Inactivity fee | Php 40 per month after 6 months of inactivity (Charging starts on the 7th month) | |
Decline fee*** | USD 1 for every declined in-store international transaction (Effective July 1, 2021) | |
Card renewal/Card replacement | N.A. | |
Periodic fee | Php 99 (charged at the beginning of the 3rd and 4th year) |
*Applies to online and in-store international transactions done in foreign/non-Peso currency
**Applies to in-store international transactions only done in Peso currency
***Applies to policy decline transactions only (i.e. insufficient funds, invalid PIN, expired card, etc)
Updated as of November 2020
BPI Prepaid Cards are not DEPOSIT PRODUCTS, and the value stored is not insured by the Philippine Deposit Insurance Corporation and is not guaranteed by the Bank of the Philippine Islands.