I don't have a BPI account
Check the requirements you need before you visit your nearest BPI branch.
Amount (Australian Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
Amount (British Pound) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
£ 1,000 - £ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 10,000 - £ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 50,000 - £ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
£ 100,000 and above | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
Amount (Canadian Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Amount (Chinese Yuan) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
¥ 1,000 - ¥ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 10,000 - ¥ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 50,000 - ¥ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
¥ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Amount (Hong Kong Dollar) | 35 days | 63 days | 91 days | 182 days | 365 days | 2 years |
---|---|---|---|---|---|---|
$ 1,000 - $ 9,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 10,000 - $ 49,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 50,000 - $ 99,999 | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
$ 100,000 and above | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
Get all the help for your banking needs.