Particulars | Service Charge | |
Branch of Account | Free | |
Intra-Region** | Free | |
Inter-Region*** | Below Php 50K | Php 50 |
Php 50K to Php 499K | Php 100 | |
Php 500K to Php 999K | Php 500 | |
Php 1M and above | Php 1,000 | |
#SaveUp Account (Digital Savings Account) | Below Php 50K | Php 50 |
Php 50K to Php 499K | Php 100 | |
Php 500K to Php 999K | Php 500 | |
Php 1M and above | Php 1,000 | |
Cash Deposit via Cash Acceptance Machine (CAM) | Free |
*As of April 5, 2021
**Intra-region - any branch other than branch of account, within the same region, e.g. NCR to NCR
***Inter-region - any branch other than branch of account, in a different region, e.g. NCR to Region I, etc.