The pre-need products of Ayala Plans are not insured by the Philippine Deposit Insurance Corporation (PDIC) and are not guaranteed by the Bank of the Philippine Islands.
Committee | Office | Name | Terms of Office |
---|---|---|---|
Audit Committee | Chairman (ID) | Jose Ferdinand B. De Luzuriaga | July 31, 2018 |
Member (ID) | Erry Hardianto | April 11, 2024 | |
Member (ID) | Cesar A. Tejada | May 28, 2010 | |
Nominations Committee | Chairman (ED) | Maria Consuelo A. Lukban | November 23, 2021 |
Member (ID) | Jose Ferdinand B. De Luzuriaga | July 31, 2018 | |
Member (ID) | Cesar A. Tejada | May 28, 2010 | |
Personnel and Compensation Committee | Chairman (ED) | Maria Consuelo A. Lukban | November 23, 2021 |
Member (ID) | Cesar A. Tejada | May 28, 2010 | |
Member (ID) | Erry Hardianto | April 11, 2024 |
The attendance profile of the members of the Board of Directors of Ayala Plans for the period January 1, 2023 to December 31, 2023, is as follows:
Name | Number of Meetings Attended/Held | Percent present |
---|---|---|
Maria Consuelo A. Lukban | 3/3 | 100% |
Jose Ferdinand B. De Luzuriaga | 3/3 | 100% |
Cesar A. Tejada | 3/3 | 100% |
Erry Hardianto* | n/a | n/a |
Rhory F. Go** | n/a | n/a |
*Appointed as a member of the Board beginning April 11, 2024
** Appointed as a member of the Board beginning February 1, 2024
The Ayala Plans Board conducted its internal and external annual self-assessment for 2023 in January of 2024 and in March of 2024 respectively as part of its Board effectiveness review. The results of the review showed the excellent performance of the Board and its committees in the achievement of their goals and looking after the interests of Ayala Plans and its stakeholders.