Fees | Amore Visa Prepaid beep™ | Amore Visa Prepaid payWave | BPI ePay Mastercard | BPI ePay Visa | BPI ePay Gift Card |
---|---|---|---|---|---|
Card Fee | N.A. | N.A. | Php 150 | Php 250* | Php 200 |
Card Loading | Free | ||||
ATM Withdrawal | N.A. | Php 20 | Php 20 | N.A. | |
Card Load Reimbursement Transfer to Deposit Manager's Check | Php 50 Php 100 | ||||
Balance Inquiry (via BPI Online) | Free | ||||
Cross Border Fee** | 2.5% of the transaction amount | N.A. | |||
Dynamic Currency Conversion (DCC) Fee*** | 2.5% of the transaction amount (Effective November 2, 2022) | N.A. | |||
Inactivity Fee**** | Php 40 per month after 6 months of inactivity (Charging starts on the 7th month) | ||||
Decline Fee***** | USD 1 for every declined in-store international transaction (Effectivity will be moved to a later date) | N.A. | |||
Card Renewal/Card Replacement | N.A. | Php 150 | Php 250 | Php 200 | |
Periodic Fee | Php 99 (charged at the beginning of the 3rd and 4th year) | N.A. |
*Minimum order of 200 cards
**Applies to online and in-store international transactions done in foreign/non-Peso currency.
***Applies to in-store international transactions only done in Peso currency.
****Effective on January 2021. Charging of fee will start on July 2021
*****Applies to policy decline transactions only (i.e. insufficient funds, invalid PIN, expired card, etc).
Fees | BPI ePay Mastercard | BPI ePay Visa | BPI ePay Gift Card | |
---|---|---|---|---|
Named | Nameless | |||
Card Fee | Php 150 | Php 250* | Php 50 | Php 70 |
Card Loading | Php 50** | Free | ||
ATM Withdrawal | Php 20*** | N.A. | ||
Card Load Reimbursement Transfer to Deposit Manager's Check | Php 50 Php 100 | |||
Balance Inquiry (via BPI Online) | Free | |||
Cross Border Fee**** | 2.5% of the transaction amount | N.A. | ||
Dynamic Currency Conversion (DCC) Fee***** | 2.5% of the transaction amount (Effective November 2, 2022) | N.A. | ||
Maintenance Fee | Php 100 (charged starting on the 121st day after the card expiry, and monthly thereafter) | |||
Decline Fee****** | USD 1 for every declined in-store international transaction (Effectivity will be moved to a later date) | N.A. | ||
Card Renewal/Card Replacement | Php 150 | Php 250 | Php 50 | Php 70 |
Periodic Fee | Php 99 (charged at the beginning of the 3rd and 4th year) | N.A. |
*Minimum order of 200 cards
**Loading fee applies only to Corporate clients who availed the loading fee arrangement (P50 for every card loading, no withdrawal fee)
***Withdrawal fee applies only to Corporate clients who availed the withdrawal fee arrangement (P20 for every withdrawal, no loading fee)
****Applies to online and in-store international transactions done in foreign/non-Peso currency.
*****Applies to in-store international transactions only done in Peso currency.
******Applies to policy decline transactions only (i.e. insufficient funds, invalid PIN, expired card, etc).