Our vision
Building a better Philippines—one family, one community at a time.
Branches nationwide
Automated Teller Machines (ATMs) and Cash Accept Machines (CAMs) nationwide
Founded in 1851, Bank of the Philippine Islands is the first bank in the Philippines and in the Southeast Asian region. BPI is a universal bank and together with its subsidiaries and affiliates, it offers a wide range of financial products and solutions that serve both retail and corporate clients.
BPI's services include consumer banking and lending, asset management, payments, insurance, securities brokerage and distribution, foreign exchange, leasing, and corporate and investment banking.
International Finance Limited in Hongkong and Bank of the Philippine Islands (Europe) PLC, with main office and branch in London
Strengthened by tie-ups, remittance centers, and representative offices in Hong Kong, Tokyo, and Dubai, to meet the needs of overseas Filipinos
Overseas, we offer diverse value-added services through two banking subsidiaries: BPI International Finance Limited in Hong Kong and Bank of the Philippine Islands (Europe) PLC, which has a head office and a branch in London.
The establishment of BPI, originally known as El Banco Español Filipino de Isabel II, ushered in the birth of the Philippine banking and finance industry. During this period, the bank performed many functions—from providing credit to the National Treasury to printing and issuing currency—effectively making it the country's first Central Bank.
Today, BPI proudly carries on the tradition of reinventing and redefining the country’s economic landscape by financing many private and public sector initiatives and enterprises in support of economic growth and nation building. Our digital banking innovations and commitment to sustainability have helped build a better, more inclusive Philippines.
BPI is acknowledged as a leading provider of financial services and an industry pillar in the Philippines.
Our vision
Building a better Philippines—one family, one community at a time.
Our mission
We are your trusted financial partner, nurturing your future and making life easier.
• We show concern for others
• We help our customers achieve a better life
• We serve with passion and care
• We act honestly, responsibly, and respectfully at all times
• We treat everyone with fairness
• We deliver on our commitments and take ownership of our actions
• We anticipate our customers’ needs and serve with a heart
• We innovate to give them the best solutions
• We make it easy for our customers
• We work as one to get the job done
• We do things right the first time
• We give our best to all
If we understand and address our clients’ financial needs, we will be entrusted with their most important financial transactions, and we will build lasting relationships. We do well when our clients do well.
We seek to hire the best people for each job, provide them with the means to perform at a high level and reward them fairly. We value integrity, professionalism, and loyalty. We promote a culture of mutual respect, meritocracy, performance, and teamwork. We strive to be the employer of choice among Philippine financial institutions.
We treat capital as a most valuable asset and seek to generate superior returns while being prudent in risk-taking, spending, and investment.
Our prosperity is greatly dependent on the well-being of our nation. We aim to be inclusive and responsible in nation building. Through BPI Foundation, we are committed to the welfare and sustainability of the communities we serve.
Review of Mission and Vision Statements: In the Board strategy session last November 29, 2021, the Board and the senior management committee reviewed and approved the Bank's mission and vision and strategic plans for the coming years.
Review of the Corporate Strategy: The Board, at its annual Strategic Planning session on November 29, 2021, reviewed and approved the company's corporate strategy as part of its continued commitment to its duties and responsibilities as stated in the Manual on Corporate Governance.
Board Attendance | ||
---|---|---|
No. of Meetings Attended in 2023 | ||
Name | Attended/Total | In Percentage (%) |
Jaime Augusto Zobel De Ayala | 12/14 | 86% |
Cezar P. Consing | 14/14 | 100% |
Jose Teodoro K. Limcaoco | 14/14 | 100% |
Janet Guat Har Ang | 14/14 | 100% |
René G. Bañez | 14/14 | 100% |
Romeo L. Bernardo* | 9/9 | 100% |
Ignacio R. Bunye | 14/14 | 100% |
Karl Kendrick T. Chua** | 10/10 | 100% |
Emmanuel S. de Dios | 14/14 | 100% |
Octavio Victor R. Espiritu | 14/14 | 100% |
Rizalina G. Mantaring** | 10/10 | 100% |
Aurelio R. Montinola III | 14/14 | 100% |
Cesar V. Purisima | 14/14 | 100% |
Ramon R. Del Rosario, Jr.*** | 4/4 | 100% |
Jaime Z. Urquijo | 13/14 | 93% |
Maria Dolores B. Yuvienco | 14/14 | 100% |
Fernando Zobel De Ayala**** | 4/4 | 100% |
Security Ownership of Directors. Beneficial ownership and control structures of the Bank disclosed in the table below. None of the members of the Bank’s Board of Directors and management owns 2.0% or more of the outstanding capital stock of the Bank.1
As of Dec 31, 2023, the following are known to BPI to be directly the record and/or beneficial owners of BPI voting securities.
Title of Class | Name of Beneficial Owner | Position | Dec 2022 | Dec 2023 | Nature of Ownership (D) Direct (I) Indirect | Citizenship | ||
---|---|---|---|---|---|---|---|---|
No. of Shares | % of Holdings | No. of Shares | % of Holdings | |||||
Common | Jaime Augusto Zobel de Ayala | Chairman, NED | 9,628 | 0.00% | 10,402 | 0.00% | D | Filipino |
Common | Cezar P. Consing | Vice Chairman, NED | 2,834,093 | 0.06% | 3,062,734 | 0.06% | D | Filipino |
Common | Jose Teodoro K. Limcaoco | ED, President & CEO | 291,406 | 0.01% | 314,925 | 0.01% | D / I | Filipino |
Common | Janet Guat Har Ang | ID | 10 | 0.00% | 10 | 0.00% | D | Singaporean |
Common | René G. Bañez | NED | 10 | 0.00% | 10 | 0.00% | D | Filipino |
Common | Romeo L. Bernardo | NED | 12 | 0.00% | N/A | N/A | D | Filipino |
Common | Ignacio R. Bunye | ID | 133,452 | 0.00% | 10 | 0.00% | D | Filipino |
Common | Karl Kendrick T. Chua | NED | N/A | N/A | 10 | 0.00% | D | Filipino |
Common | Emmanuel S. De Dios | ID | 10 | 0.00% | 10 | 0.00% | D | Filipino |
Common | Ramon R. Del Rosario, Jr. | NED | 2,287 | 0.00% | N/A | N/A | D | Filipino |
Common | Octavio Victor R. Espiritu | NED | 985,110 | 0.02% | 1,064,583 | 0.02% | D | Filipino |
Common | Rizalina G. Mantaring | ID | N/A | N/A | 9,973 | 0.00% | D | Filipino |
Common | Aurelio R. Montinola III | NED | 1,794,863 | 0.04% | 1,956,471 | 0.04% | D | Filipino |
Common | Cesar V. Purisima | ID | 10 | 0.00% | 10 | 0.00% | D | Filipino |
Common | Jaime Z. Urquijo | NED | 10 | 0.00% | 10 | 0.00% | D | Filipino |
Common | Maria Dolores B. Yuvienco | ID | 5,813 | 0.00% | 6,331 | 0.00% | D | Filipino |
Common | Fernando Zobel de Ayala | NED | N/A | N/A | 96,327 | 0.00% | D | Filipino |
| Sub-Total |
| 6,056,714 |
| 6,521,816 |
|
|
|
The Board has established Committees to heighten the efficiency of board operations and assist in exercising its authority for oversight of internal control, risk management and performance monitoring of the Bank.
The Committees provide organized and focused means for the directors to achieve specific goals and address issues, including those related to governance.
In particular, the Committees enhance the objectivity and independence of the Board’s judgment, insulating it from undue influence of management and major shareholders.This year,, the Bank has eight Board-level committees. The chairmen and members of the different committees were elected by the Board during the Organizational Board Meeting on April 23, 2024 after the ASM. Any subsequent changes in membership of the respective committees are made upon approval by the Board. (Recommendations 3.1- 3.6 of the SEC CG Code for PLCs). Typically, standing committees have the following responsibilities:
Committee chairs and vice chairs provide leadership to their respective committees and guide members in translating the Board’s goals for the committee into meeting agendas and work plans for the year. They work with the corporate secretary, management and committee secretariats to prepare the agendas, discussion materials and reports, and schedules of meetings set at the beginning of the year, for guidance of the members. Committee Chairs preside over the meetings of their respective committees, ensuring the orderly, open, and timely conduct of committee business. Committee meetings are recorded and written minutes by the corporate secretary. The work, accomplishments and minutes of the meetings of the committees are regularly reported to the full Board. Policies approved at committee level are confirmed by the Executive Committee or the full Board.
As part of the annual Board effectiveness review, committees conducted self-assessment exercises for 2023 in early 2024. The review found all committees to have performed their respective duties and responsibilities effectively. There were no material issues with respect to committee memberships, governance and operations.
Attendance of the members of our Board in their respective committee meetings in 2023 are shown below:
Learn more about:
Committee roles and responsibilities
The Executive Committee, in the interim between meetings of the Board, possesses and exercises all powers of the Board in the management and direction of the affairs of the Bank subject to the provisions of the Bank's By-laws, and the limitations of the law and other applicable regulations. It serves as the operating arm of the Board in all matters related to corporate governance. It approves all major policies and oversees all major risk-taking activities, including the approval of material credit exposure.
Members | Position/Designation |
---|---|
Jaime Augusto Zobel de Ayala | Chairman |
Cezar P. Consing | Vice-Chairman |
Jose Teodoro K. Limcaoco | Member/President/CEO |
René G. Bañez | Member (Non-Executive Director) |
Aurelio R. Montinola III | Member (Non-Executive Director) |
Cesar V. Purisima | Member (Independent) |
Fernando Zobel de Ayala | Member (Non-Executive Director) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (NED) | Jaime Augusto Zobel de Ayala | April 06, 2006 | 19/318 | 61% |
Vice-Chairman (NED) | Cezar P. Consing | April 18, 2013 | 25/318 | 81% |
Member (ED) | Jose Teodoro K. Limcaoco | April 25, 2019 | 31/318 | 100% |
Member (NED) | Rene G. Bañez | August 18, 2021 | 31/318 | 100% |
Member (NED) | Romeo L. Bernardo2 | September 21, 2022 | 21/228 | 95% |
Member (NED) | Aurelio R. Montinola III | March 25, 2004 | 25/318 | 81% |
Member (ID) | Cesar V. Purisima | April 28, 2022 | 31/318 | 100% |
Member (NED) | Fernando Zobel de Ayala3 | September 20, 2023 | 5/8 | 63% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Committee roles and responsibilities
The Corporate Governance and Sustainability Committee assists the Board in fulfilling its corporate governance and sustainability responsibilities. It ensures the Board's effectiveness and due observance of sound corporate governance and sustainability principles and guidelines, and its oversight of the Bank's corporate governance and sustainability practices as embodied in the Bank's Articles of Incorporation, By-Laws and Manual on Corporate Governance and with respect to laws, rules and regulations on corporate governance and sustainability issued by the BSP, SEC, PSE and other regulatory bodies. The re-constitution of the Corporate Governance Committee as Corporate Governance and Sustainability Committee was approved by the board during its meeting last April 17, 2024.
Members | Position/Designation in Committee |
---|---|
Emmanuel S. de Dios | Chairman (Independent) |
Rizalina G. Mantaring | Member (Independent) |
Jaime Z. Urquijo | Member (Non-Executive Director) |
During 2023, the corporate governance committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (ID) | Emmanuel S. de Dios | April 28, 2022 | 4/4 | 100% |
Member (ID) | Ignacio R. Bunye6 | October 21, 2020 | 1/1 | 100% |
Member (NED) | Ramon R. Del Rosario, Jr.6 | April 22, 2021 | 1/1 | 100% |
Member (ID) | Rizalina G. Mantaring4 | April 27, 2023 | 3/3 | 100% |
Member (NED) | Jaime Z. Urquijo4 | April 27, 2023 | 2/3 | 67% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Committee roles and responsibilities
The Nomination Committee ensures that the Board of Directors is made up of individuals of proven integrity and competence, and that each possesses the ability and resolve to effectively oversee the bank in their capacity as Director and member in their respective board committees. This committee also reviews and evaluates the qualifications of all persons nominated the Board.
Board diversity policy
Our Board Diversity Policy sets out the bank's approach to realize diversity on its Board of Directors on an on-going basis. We recognize and embrace the benefits of a diverse board, and see it as an essential element to maintain sound corporate governance, realize sustainable and balanced development and achieve strategic objectives. The Nomination Committee ensures board diversity, considering varied aspects including but not limited to gender, age, cultural and educational background, geographical location, professional experience, skills, knowledge, and length of service of directors, and other regulatory requirements. The board likewise strives to ensure independence and appropriate representation of women in the Board.
Measurable Diversity Objectives or Targets
Best practice under the SEC Code of Corporate Governance for Publicly-Listed Companies recommends the establishment of measurable objectives or targets for board diversity. In this respect, below are the Board’s diversity goals, considered as rolling targets over a 5-year period. Together with the Board Skills and Expertise Matrix, these are reviewed annually and updated as needed:
Progress towards these goals is also made through:
Click here to read the bank's Board Diversity Policy in full.
Members | Position/Designation in Committee |
---|---|
Cesar V. Purisima | Chairman (Independent) |
Jaime Augusto Zobel de Ayala | Member (Non-Executive Director) |
Cezar P. Consing | Member (Non-Executive Director) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (ID) | Cesar V. Purisima | April 22, 2021 | 2/2 | 100% |
Member (NED) | Jaime Augusto Zobel de Ayala | April 14, 2011 | 2/2 | 100% |
Member (NED) | Cezar P. Consing | September 21, 2022 | 2/2 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Committee roles and responsibilities
The Audit Committee monitors and evaluates the Bank’s systems of internal controls, risk management and governance processes. It provides oversight on the integrity of the Bank’s financial statements and financial reporting process, performance of the internal and external audit functions, and compliance with bank policies, applicable laws and regulatory requirements.
In addition, the Committee reviews the external independent auditor’s annual audit plan, scope of work, overall performance and effectiveness. In consultation with Management, the Committee also approves the independent auditor’s terms of engagement and audit fees.
Members | Position/Designation in Committee |
---|---|
Maria Dolores B. Yuvienco | Chairman (Independent) |
Mario Antonio V. Paner | Member (Independent) |
Cesar V. Purisima | Member (Independent) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (ID) | Maria Dolores B. Yuvienco | October 21, 2020 | 16/169 | 100% |
Member (NED) | Octavio Victor R. Espiritu | April 15, 2010 | 16/169 | 100% |
Member (ID) | Cesar V. Purisima | April 22, 2021 | 16/169 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Committee roles and responsibilities
The Risk Management committee is tasked with nurturing a culture of risk management across the enterprise. It proposes guidelines and regularly reviews risk management structures, metrics, limits, and issues across the Bank, in order to meet and comply with regulatory and international standards on risk measurement and management. It also supports technology and training for key personnel in risk management.
Members | Position/Designation in Committee |
---|---|
Rizalina G. Mantaring | Chairman (Independent) |
Janet Guat Har Ang | Member (Independent) |
Cezar P. Consing | Member (Non-Executive Director) |
Mario Antonio V. Paner | Member (Independent) |
Cesar V. Purisima | Member (Independent) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (ID) | Rizalina G. Mantaring4 | April 27, 2023 | 9/99 | 100% |
Member (ID) | Janet Guat Har Ang | May 19, 2021 | 13/139 | 100% |
Member (NED) | Cezar P. Consing5 | April 27, 2023 | 10/119 | 91% |
Member (NED) | Octavio Victor R. Espiritu | May 15, 2000 | 13/139 | 100% |
Member (ID) | Cesar V. Purisima | April 22, 2021 | 13/139 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Members | Position/Designation in Committee |
---|---|
Jaime Augusto Zobel de Ayala | Chairman |
Fernando Zobel de Ayala | Member (Non-Executive Director) |
Cezar P. Consing | Member (Non-Executive Director) |
Aurelio R. Montinola III | Member (Non-Executive Director) |
Maria Dolores B. Yuvienco | Member (Independent) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (NED) | Jaime Augusto Zobel de Ayala | September 21, 2022 | 6/88 | 75% |
Member (NED) | Romeo L. Bernardo2 | April 28, 2022 | 6/78 | 86% |
Member (ID) | Ignacio R. Bunye6 | April 23, 2020 | 3/38 | 100% |
Member (NED) | Cezar P. Consing4 | April 27, 2023 | 5/68 | 83% |
Member (NED) | Aurelio R. Montinola III | April 18, 2013 | 7/88 | 87% |
Member (ID) | Maria Dolores B. Yuvienco | April 23, 2020 | 8/88 | 100% |
Member (NED) | Fernando Zobel de Ayala3 | September 20, 2023 | 1/1 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Members | Position/Designation in Committee |
---|---|
Aurelio R. Montinola III | Chairman |
René G. Bañez | Member (Non-Executive Director) |
Rizalina G. Mantaring | Member (Independent) |
Karl Kendrick T. Chua | Member (Non-Executive Director) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (NED) | Aurelio R. Montinola III | May 19, 2021 | 3/4 | 75% |
Member (NED) | Rene G. Bañez | August 18, 2021 | 4/4 | 100% |
Member (NED) | Karl Kendrick T. Chua7 | May 17, 2023 | 3/3 | 100% |
Member (ID) | Rizalina G. Mantaring4 | April 27, 2023 | 3/3 | 100% |
Member (NED) | Ramon R. Del Rosario, Jr.6 | April 22, 2021 | 1/1 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
Committee roles and responsibilities
The Related Party Transaction Committee is charged with ensuring that the Bank's dealings with the public and various stakeholders are imbued with the highest standards of integrity. It independently reviews, vets, and endorses all related party transactions such that these transactions are dealt on terms no less favorable to the Bank than those generally available to an unaffiliated third party under the same or similar circumstances. The Chief Audit Executive and Chief Compliance Officer sit in committee meetings as non-voting members.
Members | Position/Designation in Committee |
---|---|
Janet Guat Har Ang | Chairman (Independent) |
René G. Bañez | Member (Non-Executive Director) |
Maria Dolores B. Yuvienco | Member (Independent) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (ID) | Ignacio R. Bunye | April 20, 2017 | 12/12 | 100% |
Member (NED) | Rene G. Bañez | August 18, 2021 | 12/12 | 100% |
Member (ID) | Maria Dolores B. Yuvienco | April 25, 2019 | 12/12 | 100% |
Committee Performance
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Committee Charter
The Board is committed to a process of orderly succession and acknowledges that a succession plan for the Board and its leadership positions is in the best interest of the Bank and its stakeholders. Leadership changes are not only carefully considered and planned, but are also part of a comprehensive risk management strategy that is guided by clear and transparent governance policies, processes, and laws.
Under the guidance of the Corporate Governance and Sustainability Committee, the Board thoroughly reviews its performance, measured on the basis of what it delivers and how it delivers, how it meets its responsibilities to all BPI stakeholders, and how it addresses issues that impact the Board’s ability to effectively fulfill its fiduciary duties.
Downloadable file
BPI’s remuneration policy for the Board and Management is aligned with risk incentives and supports sustainable, long-term value creation. Apart from ensuring that Board and Management pay appropriately reflects market and industry conditions and drives business strategy and financial performance, the policy likewise applies performance-based remuneration that rewards employees for their commitment to Bank’s strategy.
Downloadable file
Abad, Mykel D. | Lukban, Maria Consuelo A. |
Abola, Joaquin Maria B. | Mabiasen, Rodolfo K. Jr. |
Aldip, Alma G. | Macapagal, Juan Jesus C. |
Alonso, Joseph Anthony M. | Mapanao, Perlita S. |
Ang, Olga S. | Marcos, Noelito C. |
Aniceto, Homer L. | Minglana, Jerome B. |
Asis, Ma Cristina F. | Neri, Emilio S. Jr. |
Chee, Fitzgerald S. | Ngo Sy, Sheryl G. |
Chuidian, Tomas S. | Ocliasa, Dominique R. |
Cortez, Marie Antoinette S. | Osalvo, Emmanuel Jesus G. |
Cruz, Luis Geminiano E. | Paulino, Ma Genalyn R. |
De Vera, Joel A. | Peña, Ricardo D. |
Eala, Maria Virginia O. | Pineda, Donarber N. |
Fernandez, Rinaldo H. | Rocero, Anna Lyn J. |
Fronda, Dennis T. | Salvador, Agnes Theresa A. |
Galvez, Marwin L. | Santamaria, Mary Catherine Elizabeth P. |
Garcia, Jeanette J. | Seminiano, Alexander G. |
Garcia, Maria Paz A. | Sevilla, Christmas G. |
Gasa, Jose Mari Israel V. | Sorra, Jethro Daniel S. |
Gasmen, Dino Rudyardo F. | Sta Ana, Ana Liza C. |
Gatmaytan, Ma. Lourdes P. | Sy, Cristina J. |
Go, Raymond H. | Untalan, Barbara Ann C. |
Jereza, Jose Raul E. Iv | Veloso, Roland Gerard R. Jr. |
Lacerna, Jenelyn Z. | Yee, Andro M. |
Lim, Maria Teresa Anna K. | Ysmael, Paul Roderick A. |
Luchangco, Eric Roberto M. | Zialcita, Luis Antonio P. |
Abad Santos, Janette Y. | Gaerlan, Alejandro Antonio B. | Ruba, Andres B. Jr. |
Abduhalim, Noel Y. | Garcia, Carlo Demetrius C. | Ruelo, Arsenio B. |
Aberin, Anna Nerissa A. | Garcia, Emmanuel Gualberto R. | Ruiz, Anne Christine O. |
Agdeppa, Maria Lourdes Valerie C. | Gianan, Maria Lucia P. | Saguindang, Isagani M. |
Aguirre, Melanie Marie D. | Gingco, Rowena M. | Salvan, Jose Esteban J. |
Alcuaz, Geraldine C. | Go, Donna May P. | Sampang, Jose P. Jr. |
Almario, Rey Noel V. | Go, Rhory F. | Sampang, Maya B. |
Almazan, Jinky C. | Gonzales, Glenda M. | San Diego, Ma Cristina L. |
Almendras, Chairell Winston C. | Gonzalvo, Janette C. | Sanchez, Maria Teresa P. |
Amado, Frances S. | Guiang, Georgia V. | Sangco, Jose Martin S. |
Amante, Xavier Marc C. | Guirgen, Elaine Jean T. | Santos, Maria Claudina C. |
Amarillo, Lorilei Joy E. | Gutierrez, Trisha Marie Gerette B. | Santos, Mylene Riza C. |
Amoranto, John Albert P. | Hasegawa, Edgar C. | Santos, Pia Marie M. |
Ampolitud, Mary Jane L. | Henson, Juanito Andres A. | Santos, Rowena A. |
Andrada, Clyde F. | Herrera, Ivy Rose F. | Santoyo, Kristine Joy V. |
Ang, Christian Ivan B. | Hierro, Teodoro Paterno J. | Saulog, Grace Pacita A. |
Ang, Neil Vincent T. | Hipolito, Marie Eileen M. | Segui, Maribeth G. |
Aquino, Jose Benjamin Augusto P. Jr. | Ibarra, Girly G. | Segundo, Servillano R. |
Astorga, Gatsby Carlo T. | Imam, Robert B. | Sevilla, Don Cesar Teodoro L. Ii |
Badua, Arrex S. | Infante, Reynante R. | Silverio, Marco Antonio C. |
Baisac, Michelle M. | Iringan, Ariel M. | Singian, Jennifer Gayle P. |
Banico, Alan A. | Isaac, Christine P. | Sison, Rolando Antonio D. |
Banta, Jeri Alanz A. | Javier, Ivan Angelo E. | Soriano, Edwin R. |
Barrameda, Ma Lourdes D. | Javier, Marco Miguel M. | Soriano, Rhoda A. |
Barroga, Donna Michelle T. | Jimenez, Jose Gregorio T. | Taco, Eliza May T. |
Barroquillo, Ericson H. | Jugo, Carlos V. | Taguba, Janette B. |
Basilio, Maria Cristina A. | Laquindanum, Mary Jane Y. | Taguibao, Domingo Digno A. Jr. |
Bato, Carina M. | Lataquin, Philip Joel P. | Tan, Cherish Honey C. |
Bautista, Cynthia C. | Lee, Eugene O. | Tan, Janice U. |
Bejar, Mary Catherine A. | Leonen, Lionel F. | Tan, Ma Elizabeth V. |
Bernales, Dominador R. Jr. | Liang, Adonis G. | Teo, William C. |
Bernales, Jesse Allan B. | Lim, Roseller B. | Tined, Edelinda R. |
Bobadilla, Anna Liza O. | Lim, Steven S. | Tiu, Jennifer A. |
Braganza, Sonia S. | Limson, Agnes B. | Torrijos, Maria Elena R. |
Brocka, Virginia Gloria B. | Lopez, Redilberto V. | Treyes, Anthony Y. |
Buensuceso, Maria Bella T. | Lualhati, Genaro N. Iv | Trinidad, Jonathan V. |
Bustamante, Ma. Carmencita S. | Lucido, Roderick G. | Trocio, Bernadette S. |
Cabral, Voltaire P. | Luna, Maria Ana M. | Tuddao, Dennis T. |
Canlas, Mark Emmanuel L. | Mallari, Edward C. | Ty, Janice S. |
Casals, Sheree N. | Manalo, Andrae V. | Ugsimar, Joel L. |
Casaul, Allan H. | Manianglung, Luigi A. | Umayam, Editha F. |
Catalan, Mari Margaret Z. | Marcelo, Edgardo R. Jr. | Ureta, Joy L. |
Catelo, Felices V. | Marquez, Ma. Carmina T. | Valdez, Melissa Joy D. |
Catindig, Myra Liza D. | Mauhay, Irene C. | Velasco, Irma D. |
Cayco, Noreene T. | Medina, Melissa R. | Velez, Gemma T. |
Celorico, Stephanie Faye C. | Melliza, Madeline H. | Verayo, Harold Ceasar T. |
Chua, Lea Grace A. | Mendoza, Barbara B. | Victor, Ma. Ellen A. |
Chua, Ma Lea Jasmin O. | Mercado, Arlene D. | Villaflores-Balatan, Melissa B. |
Cirujano, Raymond Anthony M. | Mercado, Gerissa T. | Villanueva, Paul Donato V. |
Coloma, Cesar Bernard R. | Mercado, Roberto Isabelo P. | Villaraza, Carmel Ace Q. |
Concepcion, Lorina D. | Meregillano, Ma Theresa D. | Villegas, Christian R. |
Cortes, Ellen S. | Miranda, Bessie D. | Wambangco, Angel Gerald D. |
Costuna, Roel S. | Montemayor, Rochelle S. | Wee Sit, Clive Manuel O. |
Crisostomo, Mari Len S. | Montenegro, Jose Victor G. | Yabut, Galo P. |
Cruz, Feliciana S. | Montes, Vivian D. | Yulo, Lizbeth Joan P. |
Cruz, Jamie Jasmin M. | Narvaez, Hermenegildo Z. | Fano, El Ferdinand L. |
Cruz, Katrina Joy G. | Navarrete, Rhodora Marie R. | Villanueva, Ruby D. |
Cruz, Reynaldo S. Jr. | Nicdao, Sheila M. | Abiog, Leni P. |
Cuajotor, Dexter Lloyd C. | Ocampo, Amelita C. | Balingit, Ma Corazon C. |
Daluz, Allan Gerard C. | Ocampo, Bernadette B. | Roque, Archie R. |
David, Jan Lenard S. | Okoye, Ranjit Kaur B. | Janea, Maria Wilma C. |
De Jesus, Donna M. | Ona, Laarni V. | De Castro, Anna Marie A. |
De Jesus, Ma Cynthia Leticia S. | Pagulayan, Rhodora Adelaida C. | Leano, Leslie I. |
Dee, Jericho S. | Paguntalan, Reygen C. | Basa, Lovellynne D. |
Del Fierro, Anna Christina U. | Palafox, John Emmanuel J. | Alegario, Adonis G. |
Dela Paz, Cecile Catherine A. | Pandan, Michelle Therese B. | Salvador, Rennielyn T. |
Delfin, Christine I. | Panizales, Mark Launcel P. | Ato, Jacqueline B. |
Delos Reyes, Anne A. | Pascual, Benedicto R. Jr. | Yuan, Ma Teresa M. |
Dimaunahan, Ma Ofelia R. | Paz, Jonathan John B. | Masilungan, Janet Aurea A. |
Eala, Jo Ann B. | Perez, Art Gerald B. | Rojas, Rosemarie Carmen P. |
Elefano, Ria Gloria B. | Poblete, Carlo Eduardo P. | Lukang, Maria Arlene L. |
Espiritu, Hazel Marie O. | Punzalan, Renato R. | Paredes, Charlo D. |
Espiritu, Patricia S. | Quiambao, Norhene C. | Velasco, Melissa B. |
Estoesta, Nina Monica C. | Quimbo, Joseph Sidney D. | Reyes, Baby Veroleen A. |
Facundo, Alan Ramil T. | Ramos, Mary Jhoanna J. | Eleccion, Maximo S. |
Farinas, Ritche G. | Ramos, May Lita D. | Roldan, Maria Ramona Isabelle L. |
Faustino, Frederick M. | Raneses, Nino Jesus B. | Rivera, Eduard S. |
Felipe, Herman Rufino S. | Raymundo, Maribeth A. | Dy, Beatrice Joan D. |
Feranil, Catherine Y. | Reblora, Maria Regina R. | Clavesillas, John Christopher V. |
Ferrer, Josephine B. | Rendon, Alfonso O. Jr. | Nieva, Trini Anne G. |
Flor, Arthem Edward C. | Rivas, Rachelle F. | Pural-Andal, Ana Liza K. |
Florentino, Maria Angelica G. | Rodriguez, Audrey May M. | Aquino, Ma. Felicia G. |
Francisco, Charles Abelard L. | Romagos, Christian Paolo E. | Antonio, Roland Matthew B. |
Get all the help for your banking needs.