Please be informed that some of our branches will be open until April 30 to accommodate BIR tax return payments.
Our branches will be open from 9:00 AM to 3:00 PM to serve you.
Northern Metro Manila
Area | Branch Name | RDO No. | Address |
---|---|---|---|
CaMaNaVa | Valenzuela Dalandanan | 24 | 54 McArthur Highway, Brgy. Dalandanan, Valenzuela City |
Navotas North Bay | 26 | 371 Seafront Building, Brgy. Northbay Boulevard South, Navotas city | |
Monumento Circle | 27 | 357 A. Bonifacio Circle, Bgy 86 Monumento, Caloocan City | |
QC North | Tandang Sora | 28 | Unit 1 C to F G/F Tara Residences, Tandang Sora Avenue, Brgy Culiat, Quezon City |
QC West | EDSA Cloverleaf | 38 | 1157 EDSA Balintawak, Brgy. Apolonio Samson, Quezon City |
QC Central | Timog EDSA | 39 | 114 Timog Avenue, Ibon Building, Brgy Sacred Heart, Quezon City 1103 |
QC East | Loyola Heights | 39 | FBR ARCADE 317 KATIPUNAN AVE, BRGY LOYOLA HEIGHTS 1108, QC |
Eastwood City | 40 | Ground Floor, Techno Plaza One Building, 18 Orchard Road, Eastwood City, Bagumbayan, Quezon City | |
Mandaluyong | Greenhills EDSA | 41 | G/F Hyatt Center, Ortigas Avenue, Brgy Wack Wack, Mandaluyong City 1550 |
Shaw Kalentong | 41 | 55 Shaw Blvd near Gen. Kalentong St., Brgy. Daang Bakal, Mandaluyong City 1550 | |
San Juan | Greenhills Connecticut | 42 | G/F Unit B, Design Mix Center, 59 Connecticut St., Brgy. Greenhills, San Juan 1502 |
Pasig East/Marikina | Pasig | 43 | Pasig Blvd Extension, Brgy. Caniogan, Pasig City 1600 |
Marikina Gil Fernando | 45 | 25 Gil Fernando Avenue, Brgy. San Roque, Marikina City 1801 |
Southern Metro Manila
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Manila Central | Plaza Cervantes | 30 | Dasmarinas St., cor Quintin Paredes St., Binondo Manila 1006, Metro Manila NCR |
Benavidez | 31 | 1186 Benavidez Street, Brgy 260 Zone 24, Sta Cruz, Manila 1003 | |
Manila North | Sta. Mesa | 32 | 4131 Ramon Magsaysay Blvd., Sta. Mesa, Brgy 586 Zone 57, Manila 1016 |
Manila Central | Gandara | 33 | G/F Lee Tower Condominium , 921 Sabino Padilla Street., Barangay 295 Zone 28, Binondo Manila 1006 |
Manila South Pasay | Vito Cruz Harrizon | 33 | BPI Bldg. Pablo Ocampo cor. Maytubig Streets, Brgy 719 Zone 78 5th District, Malate, Manila 1004 |
Taguig | Fort Serendra | 44 | G/F Serendra Retail Area, Bonifacio Global, Taguig City 1634 |
Makati South | Paseo Legaspi | 47 | 111 Paseo De Roxas Bldg., Paseo De Roxas corner Legaspi Street, Brgy. San Lorenzo, Makati City 1229 |
Pasong Tamo Ext. - EDSA | 48 | 2279 Chino Roces Avenue, Brgy. Magallanes, Makati City 1231 | |
Makati North | Buendia Center | 49 | G/F Buendia Center Bldg., Sen. Gil Puyat Ave., Brgy. Bel-Air, Makati City |
Salcedo Village | 50 | G/F 88 Corporate Center, Valero cor Sedeno St., Brgy. Bel-Air, Salcedo Village, Makati 1227 | |
Manila South Pasay | Harrison Buendia | 51 | 6365 SKK Bldg., Buendia cor. FB Harrison St., Brgy. 10 Zone 4, Pasay City |
Paranaque | Better Living | 52 | Dona Soledad Avenue Corner Nigeria Street, Better Living Subdivision., Brgy. Don Bosco, Paranaque City 1711 |
Sucat | 52 | 1200 Dr. A. Santos Avenue, Barangay San Isidro, Paranaque City | |
Alabang / Muntinlupa / Las Pinas | Almanza | 53A | G/F D'Marrchs Bldg, Alabang - Zapote Road, Brgy Almanza Uno, Las Pinas City 1740 |
Muntinlupa | 53B | National Road, Brgy Alabang, Muntinlupa City 1770 |
North Luzon
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Ilocos / Cagayan Valley | Batac | 1 | Washington St. Corner Otis St., Brgy 2 Ablan, Batac City, Ilocos Norte 2906 |
Candon | 2 | G/F Gloria Bldg., Brgy. San Antonio, Candon City, Ilocos Sur 2710 | |
Baguio / La Union / Pangasinan | SF La Union South | 3 | 500 Quezon Avenue, San Fernando City, La Union 2500 |
Dagupan Karanglaan | 4 | Barangay Caranglaan, Dagupan City, Pangasinan 2400 | |
Alaminos | 5 | CSI Warehouse Club Inc., Brgy. Sadsaran-Poblacion, Alaminos City, Pangasinan 2404 | |
Rosales | 6 | McArthur Highway, Brgy Carmen West, Rosales, Pangasinan | |
Baguio Legarda | 8 | Ground Floor Prince Plaza Apartelle, Legarda Road, Brgy Legarda, Baguio City 2600 | |
La Trinidad | 9 | Pines Supermarket Bldg. Pico KM 4. La Trinidad Benguet Province 2601 | |
Ilocos / Cagayan Valley | Solano | 14 | Brgy Quirino, National Highway, Solano, Nueva Vizcaya 3709 |
Cauayan Isabela | 15 | Maharlika Highway corner Rivera St., Barangay District 2, Cauayan City, Isabela 3305 | |
Pampanga North - Bataan / Zambales | Subic Freeport | 19 | Maritan Building, Rizal Highway corner Manila Avenue, Subic Bay Freeport Zone, Zambales 2222 |
Tarlac/Nueva Ecija | Tarlac Highway | 17A | McArthur Hi-way, Brgy. San Nicolas, Tarlac City 2300 |
Camiling | 17B | Señor Sto. Niño Hospital Rizal Corner Burgos Streets Camiling Tarlac | |
Pampanga North - Bataan / Zambales | Angeles Balibago | 21A | McArthur Highway cor S. Rivera Lim St., Diamond Subdivision, Brgy. Balibago Angeles City 2009 |
Angeles Kuliat | 21A | Sto Rosario St., Brgy. Sto. Rosario, Angeles City 2009 | |
Pampanga South | Lubao | 21B | LDL Building IV, Diego Silang Street, Sta. Cruz, Lubao, Pampanga 2005 |
Tarlac/Nueva Ecija | San Jose | 23A | Maharlika Highway, Brgy F. E. Marcos, San Jose City, Nueva Ecija 3121 |
Cabanatuan Maharlika Highway | 23B | Km 114 Maharlika Highway, Barangay Zulueta, Cabanatuan City, Nueva Ecija 3100 | |
Bulacan | Balagtas P. Burgos | 25A | Mac Arthur Highway Corner P Burgos St., Brgy. Wawa, Balagtas, Bulacan |
Norzagaray | 25B | PIP Shell Gas Station, Crossing, Brgy Poblacion Norzagaray, Bulacan |
South Luzon
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Batangas/Mindoro/Palawan | Coron | 36 | National Highway, Barangay 4, Coron, Palawan 5316 |
Rizal | Tanay | 46 | Tanay Public Market Road, Brgy. Plaza Aldea, Tanay, Rizal 1980 |
Laguna South | San Pablo Maharlika Highway | 55 | Lynderson Arcade, Maharlika Highway, Brgy. San Roque, San Pablo City, Laguna. Region IV -A CALABARZON |
LISP II Calamba | 56 | Admin Building LISP II, Brgy Real, Calamba, Laguna 4027 | |
Laguna North | Sta. Rosa Highway | 57 | Unit 27-30 Ground Floor Laguna Central Greenfield City Don Jose Sta. Rosa City Laguna |
Batangas/Mindoro/Palawan | Batangas Pallocan West | 58 | Mayvel Center, Doña Manuela Q. Pastor Ave., Barangay Pallocan West, Batangas City |
Tanauan | 59 | Pres. Laurel Highway cor Platon St., Barangay 2, Tanauan City, Batangas 4232 | |
Calapan | 63 | G/F Masagana Bldg., JP Rizal St., Barangay San Vicente East, Calapan City, Oriental Mindoro 5200 | |
Bicol/Quezon | Naga Penafrancia | 65 | 26 Penafrancia Avenue, Bgy. San Francisco, Naga City 4400 |
Legaspi Rotonda | 67 | Rizal St. cor Quezon Ave., Legazpi City, Albay 4500 | |
Cavite South | Gen. Trias | 54B | Km 38 Governor's Drive, Brgy Manggahan, Gen. Trias, Cavite 4107 |
Visayas
Area | Branch Name | RDO No. | Address |
---|---|---|---|
Iloilo West | Kalibo Sto. Nino | 71 | 159 Roxas Avenue, Barangay Poblacion, Kalibo, Aklan 5600 |
Iloilo East | Roxas Gaisano | 72 | Gaisano Annex Bldg, Arnaldo Blvd., Barangay Inzo Arnaldo Village, Roxas City 5800 |
Antique San Jose | 73 | CHVH Building, General Fullon corner Cerdeña Streets, Barangay 8, San Jose Antique | |
Iloilo East | Iloilo Central Market | 74 | Barangay Nonoy, Corner De Leon and Iznart Sts., Iloilo City 5000 |
Iloilo West | Iloilo Gen. Luna Highway | 74 | BPI Bldg., Gen. Luna St., Barangay Inday, Iloilo City 5000 |
Negros | Victorias | 76 | Corner De Leon-Ascalon Streets, Barangay II, Victorias City, Negros Occidental 6119 |
Bacolod Galo | 77 | Philam Life Bldg., Galo- Lacson Sts., Barangay 19, Bacolod City 6100 | |
Bais | 79 | Quezon corner Mabini Streets, Barangay 1, Bais City, Negros Oriental 6206 | |
Cebu North and Leyte | Cebu MEZ 1 | 80 | 2nd St., Mactan Economic Zone 1, Barangay Ibo, Mactan, Lapu-Lapu City 6015 |
Cebu City Central | Cebu Business Park | 81 | G/F Cebu Holdings Center, Cardinal Rosales Ave., Cebu Business Park, Barangay Hipodromo, Cebu City 6000 |
Cebu South and Bohol | Cebu Colon | 81 | 207-209 Colon Street, Barangay Kalubihan, Cebu City 6000 |
Cebu Main | 82 | Corner Magallanes and P. Burgos Streets, Barangay Sto. Nino, Cebu City 6000 | |
Cebu Gaisano Tabunok | 83 | G/F Gaisano Grand Fiesta Mall, Sangi, Barangay Tabunok, Talisay City Cebu 6045 | |
Tagbilaran Island City Mall | 84 | UGF Near Entrance III, Island City Mall, Barangay Dampas District, Tagbilaran City, 6300 | |
Cebu North and Leyte | Tacloban Romualdez | 88 | Barangay 8-A, Justice Romualdez St. corner Del Pilar St ., Tacloban City, Leyte 6500 |
Ormoc | 89 | Real corner Lopez Jaena Streets, Barangay District 5, Ormoc City, Leyte 6541 |
Mindanao
Area | Branch Name | RDO No. | Address |
---|---|---|---|
CDO Northern Mindanao | Georgetown Cybermall | 98 | Rodolfo N. Pelaez Boulevard, Barangay Kauswagan, Cagayan de Oro City 9000 |
Malaybalay | 99 | Barangay 4, Fortich Street, Malaybalay City, Bukidnon | |
Davao North | Butuan JC Aquino | 103 | JC Aquino Avenue, Km3, Barangay Bayanihan, Butuan City 8600 |
Surigao | 105 | Barangay Washington, #53 Rizal Street, Surigao City | |
Davao South | Kidapawan | 108 | Quezon Blvd cor Osmena Drive, Barangay Poblacion, Kidapawan City 9400 |
Gen. Santos Santiago Boulevard | 110 | UNIT 2 G/F, SANTANNA BUILDING, Santiago Boulevard, Barangay Lagao, Gen. Santos City | |
Marbel | 111 | General Santos Drive, Barangay Zone II, Koronadal City, South Cotabato 9506 | |
Davao North | Tagum Apokon | 112 | Tan Building Apokon Road, Barangay Magugpo East, Tagum City, Davao Del Norte 8100 |
Davao Uyanguren | 113 | 75 Magsaysay Avenue Corner Bangoy Street, Barangay 26-C Poblacion District, Davao City 8000 | |
Davao South | Digos | 115 | Gaisano Grandmall Arcade Quezon Avenue Zone 1 Digos City Davao del Sur 8002 |
Davao Lanang | 132 | Davao Agusan Road, Lanang, Brgy. Vicente Hizon Sr Buhangin District, Davao City 8000 |
Published on April 26, 2021