Following the implementation of new check design and specifications effective May 1, 2024, please be reminded of the guidelines* in writing information on checks for deposit and clearing:
*In compliance with the Philippine Clearing House Corporation’s (PCHC) Memo Circular No. 3821.
Learn more about the guidelines here.
Published on December 16, 2024
Please be advised that we have waived the maintaining balance requirement for BPI #SaveUp and #MySaveUp accounts.
From | To | Date of implementation | |
---|---|---|---|
#SaveUp | Php 3,000 | Php 0 | Starting July 2023 |
#MySaveUp | Php 3,000 | Php 0 | Starting June 2023 |
You may continue to save with your BPI #SaveUp and/or #MySaveUp account without worrying about maintaining balance fees.
Published on November 18, 2024.
The Bangko Sentral ng Pilipinas (BSP) and Bank of the Philippine Islands (BPI) join in promoting Savings Consciousness Week 2024, which will run from June 30 to July 6, 2024.
With the theme “A saving culture leads to a successful future!” the BSP highlights the importance of a culture of saving and responsible financial management in creating a more financially secure future.
Develop a habit of saving and secure your future with BPI.
#SCWeek2024
Please be advised that the following changes will be implemented on BPI Saver-Plus:
From | To | |
---|---|---|
Initial Deposit | Php 50,000 | Php 3,000 |
Minimum Maintaning Balance | Php 50,000 | Php 3,000 |
Excess Withdrawal Fee (after 2 free withdrawals per month) | Php 18 | Php 0 |
Please be advised that starting May 1, 2024, all checks presented for clearing must comply with the new check design and specifications prescribed by the PCHC*.
*In compliance with the Philippine Clearing House Corporation’s (PCHC) Memo Circular No. 3743.
Read more about the advisory here.
Published on May 26, 2023
Updated: February 16, 2024
Please be advised that we have made updates on our Terms and Conditions. We encourage you to review all the updated terms that apply to you.
Published date: January 30, 2024
Please be advised that the waived maintaining balance fee for the following digital deposit accounts are extended until December 31, 2024:
Digital account | Validity period |
---|---|
#MySaveUp | June 2023 until December 2024 |
#SaveUp | July 2023 until December 2024 |
Published on December 15, 2023
Please be advised that we have made updates on our Terms and Conditions. We encourage you to review all the updated terms that apply to you.
Published date: November 2023
Please be advised that the maintaining balance fee for the following digital deposit accounts are now waived:
Digital Account | Validity Period |
---|---|
#MySaveUp | June 2023 until December 2023 |
#SaveUp | July 2023 until December 2023 |
Published on July 26, 2023
The Bangko Sentral ng Pilipinas (BSP) and Bank of the Philippine Islands (BPI) join together in promoting Savings Consciousness Week 2023.
This annual observance is from June 30 to July 6, with this year’s slogan, “Save today for a better and prosperous tomorrow”.
The goal of savings through banks and other financial intermediaries is to accelerate the country’s economic progress and development, by having a continuing awareness of the vital role of savings in the development process.
Save today with BPI, for a better and prosperous tomorrow.
#SCWeek2023
#FinancialSecurity
Published on June 30, 2023
Effective July 1, 2023, an interest rate adjustment will be implemented on Saver Plus:
Product | Initial Deposit | Minimum Monthly ADB Requirement | Balance to Earn Interest | Interest Rate per annum | |
Saver Plus | Php 50,000 | Php 50,000 | Php 50,000 | From | To |
0.0925% | 0.0625% |
Published on June 16, 2023
The Philippine Deposit Insurance Corporation (PDIC) and Bank of the Philippine Islands (BPI) join the nation in celebrating the 21st Depositor Protection and Awareness Week (DPAW).
The observance of DPAW is from June 16 to 22 of every year, with this year’s theme, “Maniguro, Magbangko, Umasenso”.
The annual celebration aims to complement the government’s thrust of sustaining economic growth by further strengthening public confidence in the Philippine banking system.
Published on June 13, 2023
The following bank service fees and pricing of select Passbook accounts will be adjusted effective May 6, 2023.
A. Bank service and transaction fees
Service/Transaction | Type | From | To |
---|---|---|---|
Replacement of Debit Card | Php 150 | Php 200 | |
Peso Checkbook | Commercial | Php 500 | Php 600 |
Personal | Php 250 | Php 300 | |
Bank Certification | Php 200 | Php 300 |
B. Monthly ADB requirement
Peso Passbook Accounts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Monthly ADB¹ Requirement | ||||||||
From | To | ||||||||
Passbook Savings (Individual and Joint accounts) | Php 10,000 | Php 25,000 | |||||||
Maxi-One with Passbook (Individual and Joint accounts) | Php 250,000 | Php 500,000 |
¹ADB refers to Average Daily Balance, which is defined as the sum of the daily end-of-day balances in the account for a month divided by the number of days in that month. The formula for computing ADB is as follows:
ADB = (Day 1 ending balance + Day 2 ending balance …+ Day 30/31 ending balance) / Number of days in the month (i.e. 30/31 days)
Published on March 6, 2023
The Bangko Sentral ng Pilipinas (BSP) and Bank of the Philippine Islands (BPI) join together in promoting Savings Consciousness Week 2022, which will run from June 30 to July 6, 2022.
This year’s theme is Moneygurado! Mag-impok sa bangko para asenso ay sigurado.
Save for a better tomorrow, today with BPI.
Published on July 06, 2022
Effective October 1, 2021, interest rate adjustments on various Peso Savings and Checking Accounts will be implemented.
Product | Initial Deposit | Balance to Earn Interest | Interest Rate Per Annum | ||
---|---|---|---|---|---|
Peso Savings Account | |||||
From | To | ||||
Regular Savings | 3,000 | 5,000 | 0.125% | 0.0625% | |
Passbook Savings (Individual) | 10,000 | 25,000 | 0.125% | 0.0625% | |
Passbook Savings (Business Banking) | 50,000 | 75,000 | 0.125% | 0.0625% | |
Passbook Savings (Corporate) | 100,000 | 150,000 | 0.125% | 0.0625% | |
Jumpstart Savings | 100 | 2,000 | 0.125% | 0.0625% | |
Save-Up High | N.A. | 5,000 | 0.125% | 0.0625% | |
Save-Up Automatic Savings with Insurance | N.A. | 5,000 | 0.125% | 0.0625% | |
Saver Plus | 50,000 | 50,000 | 0.150% | 0.0925% | |
Pamana Savings with Life Insurance | |||||
With Debit Card | 25,000 | 25,000 | 0.125% | 0.0625% | |
With Passbook | 75,000 | 75,000 | 0.125% | 0.0625% | |
Pamana Padala with Debit Card | 500 | 5,000 |
| 0.125% | 0.0625% |
Padala Moneyger | NONE | 5,000 |
| 0.125% | 0.0625% |
Direct Deposit US Pension with Passbook | 1,000 | 25,000 | 0.125% | 0.0625% | |
Peso Checking Account | |||||
Maxi-One (Individual) | |||||
With Debit Card and Statement | 25,000 | 25,000 | 25,000 < 1 Mn | 0.125% | 0.0625% |
With Statement | 25,000 | 25,000 | |||
With Passbook | 250,000 | 25,000 | |||
Maxi-One (Corporate) | |||||
With Statement | 50,000 | 25,000 | 25,000 < 1 Mn | 0.125% | 0.0625% |
With Passbook | 500,000 | 25,000 |
*Rates of savings and checking account products no longer offered will also be adjusted accordingly.
Published on September 29, 2021
Please be advised of the adjustments in interest rates on the following Dollar Pamana Savings Accounts effective October 1, 2021:
Product | Interest Rate Per Annum | |
---|---|---|
From | To | |
Pamana Savings with Life Insurance | 0.125% | 0.050% |
Pamana Padala | 0.125% | 0.050% |
Published on September 29, 2021
We are delighted to inform you that we are transitioning to Electronic Statements of Account (eSOA) so you can receive, view, and download your transaction records more conveniently via BPI Online or BPI Mobile app. This is just one of the innovative ways that we are ensuring better service for you while creating a positive impact on our planet.
To help you prepare for this transition, please register your account to BPI Online and download the BPI Mobile app at Apple App Store or Google Play Store now.
Published on July 30, 2021
The Philippine Deposit Insurance Corporation (PDIC) and Bank of the Philippine Islands (BPI) join the nation in celebrating the 19th Depositor Protection and Awareness Week (DPAW) to promote the habit of saving.
This year's celebration aims to encourage the values of financial security and preparedness through the theme, “Maniguro, Mag-impok, Mag-deposito sa Bangko.”
DPAW is observed annually to reinforce the need to educate and protect simple, modest depositors and complement the government’s thrust for sustained economic growth and development.
Published on June 15, 2021
Effective July 1, 2021, we are pleased to announce that a new deposit product, BPI Saver Plus Savings Account, will be launched.
Published on June 1, 2021
Effective July 1, 2021, there will be changes in the Terms and Conditions governing all Peso Maxi-Saver Savings Accounts.
Published on June 1, 2021
Effective February 1, 2021, please be advised that adjustments on interest rates of Peso Maxi-Saver and Advance Savings will be implemented.
Maxi-Saver Savings with Debit Card (ATM Card)
Tier | Base Rate | Bonus Rate | Interest Rate w/ New Bonus Rate | |
---|---|---|---|---|
From | To | |||
Less than Php 50,000 | N.A. | N.A. | N.A. | N.A. |
50,000 - 499,999 | 0.125% | 0.250% | 0.125% | 0.250% |
500,000 - 999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
1M – 4,999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
5M and above | 0.250% | 0.250% | 0.125% | 0.375% |
Maxi-Saver Savings with Passbook (Individual)
Tier | Base Rate | Bonus Rate | Interest Rate w/ New Bonus Rate | |
---|---|---|---|---|
From | To | |||
Less than Php 75,000 | N.A. | N.A. | N.A. | N.A. |
75,000 - 499,999 | 0.125% | 0.250% | 0.125% | 0.250% |
500,000 - 999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
1M – 4,999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
5M and above | 0.250% | 0.250% | 0.125% | 0.375% |
Maxi-Saver Savings with Passbook (Corporate)
Tier | Base Rate | Bonus Rate | Interest Rate w/ New Bonus Rate | |
---|---|---|---|---|
From | To | |||
Less than Php 250,000 | N.A. | N.A. | N.A. | N.A. |
250,000 - 499,999 | 0.125% | 0.250% | 0.125% | 0.250% |
500,000 - 999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
1M – 4,999,999 | 0.125% | 0.250% | 0.125% | 0.250% |
5M and above | 0.125% | 0.250% | 0.125% | 0.250% |
Note: Bonus rate of 0.1250% p.a. applies if there is no withdrawal within the calendar month.
BPI Advance Savings Account with Passbook
Tier | From | To |
---|---|---|
Less than Php 100,000 | N.A. | N.A. |
100,000 - 999,999 | 0.375% | 0.250% |
1M and above | 0.375% | 0.250% |
Published on January 29, 2021
Following our announcement last March 31, 2021 regarding the changes in the Terms and Conditions of the Peso Maxi-Saver savings account for our individual clients, the effectivity date of the change to the new minimum balance requirement has been adjusted from June 1, 2021 to July 1, 2021. This gives our valued clients the time to assess suitable product options that best serve their needs.
We will also move the launch of our new BPI Saver Plus, a new deposit offering (with Php 50,000 minimum balance requirement and 0.15% interest), from June 1, 2021 to July 1, 2021. We look forward to bringing this product to market for our valued clients who aspire for greater financial security by helping them build their savings through higher interest* while providing flexible access to their funds in case of unplanned need without worrying about pre-termination penalty**.
For more information, you may contact any BPI Branch Manager or your Relationship Manager / Officer.
*compared to a regular savings account
**compared to a time deposit
Published on May 31, 2021
Effective May 19, 2021, please be advised of the adjustment in deposit fees on Foreign Currency notes.
Foreign Currency Cash Deposit
Currency | From | To* |
---|---|---|
US Dollar | Php 0.10 per USD 1.00 or a fraction thereof |
First USD 5,000 free
|
Third Currency | Php 0.10 per USD 1.00 equivalent or a fraction thereof |
First US 5,000 free
|
*Threshold of US $ 5,000 applies to Retail/Individual clients only. For non-retail/individual clients, the fee will be applied to the full deposit amount.
Published on March 19, 2021
Effective December 1, 2020, please be advised that the bonus rates of peso and dollar Maxi-Saver accounts will be decreased. The interest rates of Advance Savings accounts will also be decreased.
Peso Maxi-Saver Savings Account
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
---|---|---|---|---|---|
From | To | ||||
Maxi-Saver Savings with Debit Card | Less than Php 50,000 | N.A. | N.A. | N.A. | N.A. |
Php 50,000 - Php 499,999 | 0.125 % | 0.500% | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.250 % | 0.500 % | 0.250 % | 0.500 % |
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
---|---|---|---|---|---|
From | To | ||||
Maxi-Saver Savings with Passbook (Individual) | Less than Php 75,000 | N.A. | N.A. | N.A. | N.A. |
Php 75,000 - Php 499,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.250 % | 0.500 % | 0.250 % | 0.500 % |
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
---|---|---|---|---|---|
From | To | ||||
Maxi-Saver Savings with Passbook (Corporate) | Less than Php 250,000 | N.A. | N.A. | N.A. | N.A. |
Php 250,000 - Php 499,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 500,000 - Php 999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 1 Mn – Php 4,999,999 | 0.125 % | 0.500 % | 0.250 % | 0.375 % | |
Php 5 Mn and above | 0.125 % | 0.500 % | 0.250 % | 0.375 % |
*Bonus rate of 0.250% p.a. applies if there is no withdrawal within the calendar month
Dollar Maxi-Saver Savings Account
Product | Tier | Base Rate | Bonus Rate* | Interest Rate with New Bonus Rate | |
---|---|---|---|---|---|
From | To | ||||
Maxi-Saver Savings with Passbook (USD) | Less than USD 2,500 | N.A. | N.A. | N.A. | N.A. |
USD 2,500 - Php 9,999 | 0.100 % | 0.500 % | 0.100 % | 0.200% | |
USD 10,000 - Php 19,999 | 0.100 % | 0.500 % | 0.100 % | 0.200% | |
USD 20,000 and above | 0.100 % | 0.500 % | 0.100 % | 0.200% |
**Bonus rate of 0.100% p.a. applies if there is no withdrawal within the calendar month
BPI Advance Savings Account
Prodcut | Tier | From | To |
---|---|---|---|
BPI Advance Savings Account with Passbook | Less than Php 100,000 | N.A. | N.A. |
Php 100,000 - Php 999,999 | 0.625 % | 0.375 % | |
Php 1 Mn and above | 0.625 % | 0.375 % |
Published on November 27, 2020
Starting November 10, 2020, new Passbook Savings accounts to be opened will be subject to new maintaining balance requirements.
Initial Deposit (Php)
| Minimum ADB (Php) | Balance to Earn Interest (Php) |
Interest Rate per Annum
| |
---|---|---|---|---|
Business Banking | 50,000 | 50,000 | 75,000 | 0.125% |
Corporate Banking | 100,000 | 100,000 | 150,000 | 0.125% |
Effective January 1, 2021, there will be adjustments on Passbook Savings maintaining balance for existing accounts:
Business Banking | Initial Deposit (Php) | Minimum ADB (Php) | Balance to Earn Interest (Php) |
Interest Rate per Annum
|
---|---|---|---|---|
From | 10,000 | 10,000 | 25,000 | 0.125% |
To | 50,000 | 50,000 | 75,000 |
0.125% (no change)
|
Corporate Banking | Initial Deposit (Php) | Minimum ADB (Php) | Balance to Earn Interest (Php) |
Interest Rate per Annum
|
---|---|---|---|---|
From | 10,000 | 10,000 | 25,000 | 0.125% |
To | 100,000 | 100,000 | 150,000 |
0.125% (no change)
|
Published on November 6, 2020
Effective January 15, 2021, all existing Kaya Savings Accounts will be converted to Regular Savings Accounts.
Published on November 16, 2020
Effective October 1, 2020, interest rate adjustments on Maxi-Saver, Advance, and Save-Up High will be implemented.
Product | Tier | From | To |
---|---|---|---|
Maxi-Saver Savings with Debit Card | Less than Php 50,000 | N.A. | N.A. |
50,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.625% | 0.125% | |
5,000,000 and above | - | 0.250% | |
Maxi-Saver Savings with Passbook | Less than Php 75,000 | N.A. | N.A. |
75,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.625% | 0.125% | |
5,000,000 and above | - | 0.250% | |
Maxi-Saver Savings with Passbook (Corporate) | Less than Php 250,000 | N.A. | N.A. |
250,000 - 499,999 | 0.250% | 0.125% | |
500,000 - 999,999 | 0.375% | 0.125% | |
1,000,000 - 4,999,999 | 0.500% | 0.125% | |
5,000,000 and above | - | 0.125% | |
BPI Advance Savings Account with Passbook | Less than Php 100,000 | N.A. | N.A. |
100,000 - 999,999 | 0.750% | 0.625% | |
1,000,000 and above | 1.125% | 0.625% | |
BPI Save-Up High Automatic Savings | 5,000 - 49,999 | 0.250% | 0.125% |
50,000 - 499,999 | 0.375% | 0.125% | |
500,000 and above | 0.500% | 0.125% |
Published on September 24, 2020
Please be advised on the reduction in interest rates of Peso Maxi-Saver and Advance Savings Accounts effective May 1, 2020.
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | From | To |
---|---|---|---|---|---|---|
Maxi-Saver Savings with Debit Card | Php 50,000 | Php 50,000 | Php 50,000 | Less than Php 50,000 | N.A. | N.A. |
Php 50,000 - 499,999 | 0.25% | 0.25% | ||||
Php 500,000 - 999,999 | 0.38% | 0.38% | ||||
Php 1M and above | 0.75% | 0.63% | ||||
Bonus rate of 0.500% p.a. applies if there is no withdrawal within the calendar month | ||||||
Maxi-Saver Savings with Passbook | Php 75,000 | Php 75,000 | Php 75,000 | Less than Php 75,000 | N.A. | N.A. |
Php 75,000 - 499,999 | 0.25% | 0.25% | ||||
Php 500,000 - 999,999 | 0.38% | 0.38% | ||||
Php 1M and above | 0.75% | 0.63% | ||||
Bonus rate of 0.500% p.a. applies if there is no withdrawal within the calendar month | ||||||
With this rate change, the maximum rate shall be 1.125% inclusive of bonus rate. | ||||||
BPI Advance Savings Account with Passbook | Php 100,000 | Php 100,000 | Php 100,000 | Less than Php 100,000 | N.A. | N.A. |
Php 100,000 - 999,999 | 0.75% | 0.75% | ||||
Php 1M and above | 1.25% | 1.13% |
Published on April 30, 2020
Effective April 20, 2020, new account opening of Kaya Savings Account will no longer be offered.
However, existing Kaya Savings customers may still continue to enjoy the benefits of the account and transact using BPI’s available channels.
Published on September 1, 2020
Please be advised of the interest rate adjustments on various Peso Savings and Checking Accounts effective September 1, 2020.
Peso Savings Accounts
Product | Interest Rate per Annum | ||
---|---|---|---|
Tier | From | To | |
Express Teller Savings | 0.250% | 0.125% | |
Passbook Savings (Individual)
| 0.250% | 0.125% | |
Passbook Savings (Corporate)
| 0.250% | 0.125% | |
Jumpstart Savings | 0.250% | 0.125% | |
Kaya Savings* | 0.250% | 0.125% | |
Save-Up Automatic Savings with Insurance
| 0.250% | 0.125% | |
Pamana Savings with Life Insurance
| 0.250% | 0.125% | |
Pamana Padala with Debit Card
| 0.250% | 0.125% | |
Padala Moneyger | 0.250% | 0.125% | |
Get Started Savings with Life Insurance*
| 0.250% | 0.125% | |
Multi-earner Savings* | 0.250% | 0.125% | |
Multi-earner Plus Savings* | 0.250% | 0.125% | |
Platinum Savings* | 25,000 < 300,000 | 0.250% | 0.125% |
300,000 < 1M | 0.350% | 0.175% | |
1M and above | |||
Platinum Savings (For Kids)*
| 0.250% | 0.125% | |
Direct Deposit US Pension with Passbook
| 0.250% | 0.125% |
Peso Checking Accounts
Product | Interest Rate per Annum | ||
---|---|---|---|
Tier | From | To | |
Maxi-One (Individual) | 25,000 < 1M | 0.25% | 0.13% |
1M and above | 0.35% | 0.18% | |
Maxi-One (Corporate) | 25,000 < 1M | 0.25% | 0.13% |
1M and above | 0.35% | 0.18% | |
Ka Negosyo Checking* | 0.25% | 0.13% |
*Product no longer offered.
Published on August 18, 2020
Please be advised of the decrease in interest rates on the following USD Savings Accounts effective April 1, 2020:
BPI Dollar Accounts | ||||||
---|---|---|---|---|---|---|
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | FROM | TO |
Express Dollar Savings | $500 | $500 | $500 | 0.250% | 0.050% | |
Dollar Savings with Passbook | $500 | $500 | $500 | 0.250% | 0.050% | |
Maxi-Saver Savings with Passbook (USD) | $2,500 | $2,500 | $2,500 | Less than $2,500 | N.A | N.A. |
2,500 <9,999 | 0.375% | 0.1000% | ||||
10,000 < 19,999 | 0.500% | 0.1000% | ||||
20,000 and above | 0.625% | 0.1000% | ||||
With 0.500% BONUS p.a. if no withdrawal in a month |
BFSB Dollar Accounts | ||||||
---|---|---|---|---|---|---|
Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | FROM | TO |
Dollar Savings with Passbook | $500 | $500 | $500 | 0.250% | 0.050% | |
Maxi-Saver Savings with Passbook (USD) | $2,500 | $2,500 | $2,500 | Less than $2,500 | N.A | N.A. |
2,500 <9,999 | 0.375% | 0.1000% | ||||
10,000 < 19,999 | 0.500% | 0.1000% | ||||
20,000 and above | 0.625% | 0.1000% | ||||
With 0.500% BONUS p.a. if no withdrawal in a month |
With this rate change, the maximum interest rate for Maxi-Saver Savings Account with Passbook shall be 0.600% inclusive of bonus rate.
Published on March 31, 2020
Please be advised of the new minimum opening requirement for a Regular Savings Account with Debit Card.
Effectivity Date | New Minimum Opening Requirement | Minimum Monthly ADB | Balance to Earn Interest | Interest Rate Per Annum | |
---|---|---|---|---|---|
New BPI customers | Sept.10, 2019 | Php 3,000 | Php 3,000 | Php 5,000 | 0.25% |
Existing BPI customers | Nov. 10, 2019 |
Note: A Php 300 fee for falling below the minimum monthly ADB shall still apply.
Published on September 24, 2019