The Bank’s dividend policy approved in May 2022 provides a dividend payout ratio of 35% to 50% of previous year’s income. This dividend policy replaces the fixed Php 0.90 per share per semester paid by the Bank in prior years.
Date of Payment | Record Date | Dividend Per Share (in Php) | Total Dividends (in Php Mn) | Payout Ratio1 |
---|---|---|---|---|
28-Jun-24 | 07-Jun-24 | 1.98 | 10,413 | 1st sem 2024 |
22-Dec-23 | 30-Nov-23 | 1.68 | 8,308 | 40.23% |
22-Jun-23 | 31-May-23 | 1.68 | 7,626 | Year 2023 |
22-Jun-22 | 01-Jun-22 | 1.06 | 4,784 | 40.1% |
23-Dec-22 | 01-Dec-22 | 1.06 | 4,784 | Year 2022 |
23-Jun-21 | 02-Jun-21 | 0.90 | 4,062 | 37.9% |
24-Dec-21 | 02-Dec-21 | 0.90 | 4,062 | Year 2021 |
26-Jun-20 | 04-Jun-20 | 0.90 | 4,062 | 28.2% |
26-Nov-20 | 05-Nov-20 | 0.90 | 4,062 | Year 2020 |
19-Jun-19 | 29-May-19 | 0.90 | 4,057 | 35.2% |
27-Dec-19 | 04-Dec-19 | 0.90 | 4,057 | Year 2019 |
25-Jul-18 | 04-Jul-18 | 0.90 | 4,052 | 36.2% |
29-Jan-19 | 08-Jan-19 | 0.90 | 4,052 | Year 2018 |
27-Jul-17 | 15-Jun-17 | 0.90 | 3,545 | 32.2% |
19-Jan-18 | 15-Dec-17 | 0.90 | 3,546 | Year 2017 |
20-Jul-16 | 15-Jun-16 | 0.90 | 3,543 | 38.9% |
20-Jan-17 | 14-Dec-16 | 0.90 | 3,543 | Year 2016 |
02-Sep-15 | 20-May-15 | 0.90 | 3,539 | 39.2% |
27-Jan-16 | 16-Dec-15 | 0.90 | 3,539 | Year 2015 |
04-Aug-14 | 21-May-14 | 0.90 | 3,538 | 37.6% |
17-Mar-15 | 19-Nov-14 | 0.90 | 3,539 | Year 2014 |
16-Jun-13 | 17-Apr-13 | 0.90 | 3,201 | 39.3% |
24-Jan-14 | 06-Nov-13 | 0.90 | 3,201 | Year 2013 |
12-May-12 | 21-Mar-12 | 0.90 | 3,201 | |
12-May-12 | 21-Mar-12 | 0.50 2 | 1778 2 | 63.8% |
20-Dec-12 | 21-Oct-12 | 0.90 | 3,201 | Year 2012 |
1 Payout Ratio = Cash Dividends Declared/Previous Year’s Income
2 Special Cash Dividend
BPI stockholders can now have their BPI cash dividends credited directly to their bank account.
Under BPI’s Electronic Cash Dividend Payment Program (ECDP), the payment of cash dividends is facilitated through electronic fund transfer or direct credit to a stockholder’s nominated bank account. Available to certificated BPI stockholders for their BPI or non-BPI bank accounts, the ECDP has been launched in line with the sustainability and digitalization efforts of the Bank and for the convenience of BPI stockholders.
Benefits and objectives of the ECDP Program:
1. Safe, secure, and immediate crediting of cash dividends to a nominated bank account;
2. Receipt of cash dividends without the need to visit a bank branch to encash or deposit the check;
3. Reduction in waiting time and elimination of risk of lost/undelivered/stale cash dividend checks.
BPI stockholders are requested to update their stockholder information and register for the ECDP by contacting Stock Transfer Service, Inc.
For other inquiries or clarifications, please send an email to Stock Transfer Service, Inc. at bpi.shareholders.services@stocktransfer.com.ph.