Please click on the link to view the BPI's Top 20 Stockholders as reported in Exhibit C of the SEC 17-A (Annual Report) disclosures.
As of December 31, 2024
Nationality | No. of Shareholders | % | No. of Shares | % |
---|---|---|---|---|
Filipino | 11,460 | 98.45% | 4,278,416,446 | 81.15% |
Non-Filipino | 181 | 1.55% | 993,678,697 | 18.85% |
Grand Total | 11,641 | 100.00% | 5,272,095,143 | 100.00% |
As of December 31, 2024
Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
---|---|---|---|---|
1-100 | 1,639 | 14.08% | 59,576 | 0.00% |
101-500 | 3,939 | 33.84% | 1,038,964 | 0.02% |
501-1,000 | 1,776 | 15.26% | 1,267,238 | 0.02% |
1,001-5,000 | 2,902 | 24.93% | 6,148,944 | 0.12% |
5,001-10,000 | 519 | 4.46% | 3,601,385 | 0.07% |
10,001-50,000 | 584 | 5.02% | 12,368,348 | 0.23% |
50,001-100,000 | 115 | 0.99% | 7,944,288 | 0.15% |
100,001-500,000 | 127 | 1.09% | 26,328,768 | 0.50% |
500,001-1,000,000 | 16 | 0.14% | 11,336,619 | 0.22% |
1,000,001-5,000,000 | 11 | 0.09% | 32,510,695 | 0.62% |
5,000,001-10,000,000 | 5 | 0.04% | 40,436,671 | 0.77% |
10,000,001-50,000,000 | 1 | 0.01% | 12,843,860 | 0.24% |
50,000,001-UP | 7 | 0.06% | 5,116,209,787 | 97.04% |
Grand Total | 11,641 | 100.00% | 5,272,095,143 | 100.00% |

Dividends

Credit Ratings
