The Personnel & Compensation Committee directs and ensures the development and implementation of long-term strategies and plans for the Bank's human resources, in alignment with the Board's vision for the organization.
Members | Position/Designation in Committee |
---|---|
Jaime Augusto Zobel de Ayala | Chairman |
Fernando Zobel de Ayala | Member (Non-Executive Director) |
Cezar P. Consing | Member (Non-Executive Director) |
Aurelio R. Montinola III | Member (Non-Executive Director) |
Maria Dolores B. Yuvienco | Member (Independent) |
During 2023, the committee members attended meetings as follows:
Position | Name | Date of Appointment | Attendance/ Meetings1 | % |
---|---|---|---|---|
Chairman (NED) | Jaime Augusto Zobel de Ayala | September 21, 2022 | 6/88 | 75% |
Member (NED) | Romeo L. Bernardo2 | April 28, 2022 | 6/78 | 86% |
Member (ID) | Ignacio R. Bunye6 | April 23, 2020 | 3/38 | 100% |
Member (NED) | Cezar P. Consing4 | April 27, 2023 | 5/68 | 83% |
Member (NED) | Aurelio R. Montinola III | April 18, 2013 | 7/88 | 87% |
Member (ID) | Maria Dolores B. Yuvienco | April 23, 2020 | 8/88 | 100% |
Member (NED) | Fernando Zobel de Ayala3 | September 20, 2023 | 1/1 | 100% |
Legend:
1 For the period of 01 January to 31 December 2023
2 Committee member until 12 September 2023
3 Committee member effective 20 September 2023
4 Committee member effective 27 April 2023
6 Committee member until 27 April 2023
8 Includes Joint Executive and Personnel & Compensation Committee Meeting
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2023 performance. The survey found the Committee to have performed its duties and responsibilities effectively.