Term | Add-on rate | Effective rate |
12 | 5.43% | 9.88% |
18 | 7.73% | 9.55% |
24 | 11.30% | 10.50% |
36 | 17.76% | 10.94% |
48 | 24.13% | 11.03% |
60 | 31.01% | 11.19% |
72 | 38.42% | 11.37% |
84 | 46.39% | 11.58% |
What are the rates for brand new cars?
What are the rates for second-hand cars?
Term | Add-on rate | Effective rate |
12 | 7.89% | 14.26 % |
18 | 11.87% | 14.50% |
24 | 16.08% | 14.75% |
36 | 24.80% | 15.00% |
48 | 34.20% | 15.25% |
60 | 44.32% | 15.50% |
What are the qualifications to apply for an Auto Loan?
1. At least 18 years old but not more than 70 years old upon loan maturity
2. Minimum Household Income: Php 30,000
What is the minimum and maximum loan amount?
1. Brand New
a. Minimum Loan Amount: Php 200,000
b. Maximum Loan Amount: Up to 85% of the purchase price
2. Second Hand
a. Minimum Loan Amount: Php 200,000
b. Maximum Loan Amount: Up to 70% of the purchase price
What is the term of the loan?
Minimum Loan Term: 1 year
Maxium Loan Term: Up to 7 years
Train like a pro and get into top financial shape through tips, quips, and insights from the best of BPI.